<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Busting out a compounding interest formula</title>
	<atom:link href="http://www.fabulouslybroke.com/2009/02/busting-out-compounding-interest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fabulouslybroke.com/2009/02/busting-out-compounding-interest/</link>
	<description>Just a Girl trying to find a balance between being a Shopaholic and a Saver</description>
	<lastBuildDate>Sun, 12 Feb 2012 21:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Adam</title>
		<link>http://www.fabulouslybroke.com/2009/02/busting-out-compounding-interest/comment-page-1/#comment-24178</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sat, 21 Feb 2009 21:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabulouslybroke.com/2009/02/15/busting-out-a-compounding-interest-formula/#comment-24178</guid>
		<description>Sorry, late comment - good stuff, very creative way of illustrating these equations!</description>
		<content:encoded><![CDATA[<p>Sorry, late comment &#8211; good stuff, very creative way of illustrating these equations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dagmara</title>
		<link>http://www.fabulouslybroke.com/2009/02/busting-out-compounding-interest/comment-page-1/#comment-24046</link>
		<dc:creator>dagmara</dc:creator>
		<pubDate>Tue, 17 Feb 2009 19:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabulouslybroke.com/2009/02/15/busting-out-a-compounding-interest-formula/#comment-24046</guid>
		<description>Which bank is giving a 5% return though?</description>
		<content:encoded><![CDATA[<p>Which bank is giving a 5% return though?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vancityguy</title>
		<link>http://www.fabulouslybroke.com/2009/02/busting-out-compounding-interest/comment-page-1/#comment-23996</link>
		<dc:creator>vancityguy</dc:creator>
		<pubDate>Mon, 16 Feb 2009 06:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabulouslybroke.com/2009/02/15/busting-out-a-compounding-interest-formula/#comment-23996</guid>
		<description>Let me guess - Gordon Pape&#039;s Tax Free Savings Accounts.&lt;br/&gt;&lt;br/&gt;Great read, isn&#039;t it?</description>
		<content:encoded><![CDATA[<p>Let me guess &#8211; Gordon Pape&#8217;s Tax Free Savings Accounts.</p>
<p>Great read, isn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mentally Sane</title>
		<link>http://www.fabulouslybroke.com/2009/02/busting-out-compounding-interest/comment-page-1/#comment-23995</link>
		<dc:creator>Mentally Sane</dc:creator>
		<pubDate>Mon, 16 Feb 2009 05:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabulouslybroke.com/2009/02/15/busting-out-a-compounding-interest-formula/#comment-23995</guid>
		<description>I&#039;m actually jealous that you thought of this before me! LOL. I use both of these formulas on a daily basis because people always want to know how much interest they&#039;ll earn on that CD or savings account. I got a little spoiled at my last bank because I had a calculator where I could plug in the amount and the rate and it figured out the rest for me. Now I have to do it by hand, but it&#039;s alright. It&#039;s good to teach this formula to people so they know how to do it themselves.&lt;br/&gt;&lt;br/&gt;Great post!&lt;br/&gt;&lt;br/&gt;Kristy&lt;br/&gt;www.masteryourcard.com/blog</description>
		<content:encoded><![CDATA[<p>I&#8217;m actually jealous that you thought of this before me! LOL. I use both of these formulas on a daily basis because people always want to know how much interest they&#8217;ll earn on that CD or savings account. I got a little spoiled at my last bank because I had a calculator where I could plug in the amount and the rate and it figured out the rest for me. Now I have to do it by hand, but it&#8217;s alright. It&#8217;s good to teach this formula to people so they know how to do it themselves.</p>
<p>Great post!</p>
<p>Kristy<br /><a href="http://www.masteryourcard.com/blog" rel="nofollow">http://www.masteryourcard.com/blog</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: absolut_feli</title>
		<link>http://www.fabulouslybroke.com/2009/02/busting-out-compounding-interest/comment-page-1/#comment-23994</link>
		<dc:creator>absolut_feli</dc:creator>
		<pubDate>Mon, 16 Feb 2009 02:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabulouslybroke.com/2009/02/15/busting-out-a-compounding-interest-formula/#comment-23994</guid>
		<description>LOL.  I like it that you explained it in Pretty colours. :*) &lt;br/&gt;&lt;br/&gt;Why don&#039;t all banking or finance brochures be this pretty. Maybe then I will understand what they are talking about.</description>
		<content:encoded><![CDATA[<p>LOL.  I like it that you explained it in Pretty colours. :*) </p>
<p>Why don&#8217;t all banking or finance brochures be this pretty. Maybe then I will understand what they are talking about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saver Queen</title>
		<link>http://www.fabulouslybroke.com/2009/02/busting-out-compounding-interest/comment-page-1/#comment-23991</link>
		<dc:creator>Saver Queen</dc:creator>
		<pubDate>Sun, 15 Feb 2009 22:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabulouslybroke.com/2009/02/15/busting-out-a-compounding-interest-formula/#comment-23991</guid>
		<description>This is soooo helpful!  I&#039;ve wanted these formulas for some time now but haven&#039;t really know where to research it, and here it is!  That&#039;s really great.  THanks so much!&lt;br/&gt;&lt;br/&gt;PS the pretty colours make math more fun! :)</description>
		<content:encoded><![CDATA[<p>This is soooo helpful!  I&#8217;ve wanted these formulas for some time now but haven&#8217;t really know where to research it, and here it is!  That&#8217;s really great.  THanks so much!</p>
<p>PS the pretty colours make math more fun! <img src='http://www.fabulouslybroke.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NightFall914</title>
		<link>http://www.fabulouslybroke.com/2009/02/busting-out-compounding-interest/comment-page-1/#comment-23986</link>
		<dc:creator>NightFall914</dc:creator>
		<pubDate>Sun, 15 Feb 2009 19:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabulouslybroke.com/2009/02/15/busting-out-a-compounding-interest-formula/#comment-23986</guid>
		<description>In 3 short days I&#039;ve been a serious fan of this blog.I&#039;m getting my finances in order and this is very useful info.&lt;br/&gt;&lt;br/&gt;Thanks</description>
		<content:encoded><![CDATA[<p>In 3 short days I&#8217;ve been a serious fan of this blog.I&#8217;m getting my finances in order and this is very useful info.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.fabulouslybroke.com/2009/02/busting-out-compounding-interest/comment-page-1/#comment-23985</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sun, 15 Feb 2009 18:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabulouslybroke.com/2009/02/15/busting-out-a-compounding-interest-formula/#comment-23985</guid>
		<description>BUSINESS MATH FORMULAS?!? NOOOOOOOOOOO!!! *Runs away, screaming*&lt;br/&gt;&lt;br/&gt;Hehehe.&lt;br/&gt;Sorry, it&#039;s been like ... 8 yrs since I&#039;ve seen those formulas.</description>
		<content:encoded><![CDATA[<p>BUSINESS MATH FORMULAS?!? NOOOOOOOOOOO!!! *Runs away, screaming*</p>
<p>Hehehe.<br />Sorry, it&#8217;s been like &#8230; 8 yrs since I&#8217;ve seen those formulas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

