<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 5 pieces of software I can&#8217;t live without</title>
	<atom:link href="http://www.fabulouslybroke.com/2008/08/top-5-pieces-of-software-i-cant-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fabulouslybroke.com/2008/08/top-5-pieces-of-software-i-cant-live/</link>
	<description>Just a Girl trying to find a balance between being a Shopaholic and a Saver</description>
	<lastBuildDate>Sun, 12 Feb 2012 21:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Prigruss</title>
		<link>http://www.fabulouslybroke.com/2008/08/top-5-pieces-of-software-i-cant-live/comment-page-1/#comment-22620</link>
		<dc:creator>Prigruss</dc:creator>
		<pubDate>Mon, 05 Jan 2009 07:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabulouslybroke.com/2008/08/05/top-5-pieces-of-software-i-cant-live-without/#comment-22620</guid>
		<description>Mmmm.... I love my Stickies on my Mac. My dash is covered with them. I prefer Firefox to Safari as well. Its so much easier (to me anyway), and I couldn&#039;t use hotmail with safari when I &#039;converted&#039;&lt;br/&gt;&lt;br/&gt;re Phil: Thanks for that shortcut.</description>
		<content:encoded><![CDATA[<p>Mmmm&#8230;. I love my Stickies on my Mac. My dash is covered with them. I prefer Firefox to Safari as well. Its so much easier (to me anyway), and I couldn&#8217;t use hotmail with safari when I &#8216;converted&#8217;</p>
<p>re Phil: Thanks for that shortcut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabulously Broke</title>
		<link>http://www.fabulouslybroke.com/2008/08/top-5-pieces-of-software-i-cant-live/comment-page-1/#comment-19948</link>
		<dc:creator>Fabulously Broke</dc:creator>
		<pubDate>Wed, 06 Aug 2008 10:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabulouslybroke.com/2008/08/05/top-5-pieces-of-software-i-cant-live-without/#comment-19948</guid>
		<description>Marisol: &quot;Skitch&quot;? And Stickies. Got it.&lt;br/&gt;&lt;br/&gt;Arianne: I do as well. &lt;br/&gt;&lt;br/&gt;Dolly Iris: And not to mention quick shots of EXACTLY what you need lol</description>
		<content:encoded><![CDATA[<p>Marisol: &#8220;Skitch&#8221;? And Stickies. Got it.</p>
<p>Arianne: I do as well. </p>
<p>Dolly Iris: And not to mention quick shots of EXACTLY what you need lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dolly Iris</title>
		<link>http://www.fabulouslybroke.com/2008/08/top-5-pieces-of-software-i-cant-live/comment-page-1/#comment-19945</link>
		<dc:creator>Dolly Iris</dc:creator>
		<pubDate>Wed, 06 Aug 2008 07:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabulouslybroke.com/2008/08/05/top-5-pieces-of-software-i-cant-live-without/#comment-19945</guid>
		<description>I love both FF and snag it. I got snag it from a friend and its helped me in some battles with past employers. I love it!</description>
		<content:encoded><![CDATA[<p>I love both FF and snag it. I got snag it from a friend and its helped me in some battles with past employers. I love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arianne</title>
		<link>http://www.fabulouslybroke.com/2008/08/top-5-pieces-of-software-i-cant-live/comment-page-1/#comment-19941</link>
		<dc:creator>Arianne</dc:creator>
		<pubDate>Wed, 06 Aug 2008 05:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabulouslybroke.com/2008/08/05/top-5-pieces-of-software-i-cant-live-without/#comment-19941</guid>
		<description>I love me a good application launcher.  Must be all those Lifehacker articles.  I use Launchy on Windows, and Quicksilver on the Mac.  This is the only way I open my applications.  It drives me bananas to go through Start -&gt; Programs -&gt; ...</description>
		<content:encoded><![CDATA[<p>I love me a good application launcher.  Must be all those Lifehacker articles.  I use Launchy on Windows, and Quicksilver on the Mac.  This is the only way I open my applications.  It drives me bananas to go through Start -&gt; Programs -&gt; &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marisol</title>
		<link>http://www.fabulouslybroke.com/2008/08/top-5-pieces-of-software-i-cant-live/comment-page-1/#comment-19940</link>
		<dc:creator>marisol</dc:creator>
		<pubDate>Wed, 06 Aug 2008 04:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabulouslybroke.com/2008/08/05/top-5-pieces-of-software-i-cant-live-without/#comment-19940</guid>
		<description>Great list!   I am a MAC user and you are right, there are similar programs for the MAC which I will mention in case anyone is interested. &lt;br/&gt;&lt;br/&gt;Notes tool - I use Stickies which comes standard with MAC OS&lt;br/&gt;&lt;br/&gt;Image Capture - Skitch.  It is da bomb!</description>
		<content:encoded><![CDATA[<p>Great list!   I am a MAC user and you are right, there are similar programs for the MAC which I will mention in case anyone is interested. </p>
<p>Notes tool &#8211; I use Stickies which comes standard with MAC OS</p>
<p>Image Capture &#8211; Skitch.  It is da bomb!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabulously Broke</title>
		<link>http://www.fabulouslybroke.com/2008/08/top-5-pieces-of-software-i-cant-live/comment-page-1/#comment-19936</link>
		<dc:creator>Fabulously Broke</dc:creator>
		<pubDate>Wed, 06 Aug 2008 00:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabulouslybroke.com/2008/08/05/top-5-pieces-of-software-i-cant-live-without/#comment-19936</guid>
		<description>rae: I am suuuuch a junkie. I&#039;m going to personalize it now.&lt;br/&gt;&lt;br/&gt;Phil: Thanks for the info on the Mac command!!!!!!!!&lt;br/&gt;&lt;br/&gt;But for the Print Screen function - I hate having to open it in an editing program. I just want to get the exact picture right then and there :)</description>
		<content:encoded><![CDATA[<p>rae: I am suuuuch a junkie. I&#8217;m going to personalize it now.</p>
<p>Phil: Thanks for the info on the Mac command!!!!!!!!</p>
<p>But for the Print Screen function &#8211; I hate having to open it in an editing program. I just want to get the exact picture right then and there <img src='http://www.fabulouslybroke.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.fabulouslybroke.com/2008/08/top-5-pieces-of-software-i-cant-live/comment-page-1/#comment-19932</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Tue, 05 Aug 2008 22:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabulouslybroke.com/2008/08/05/top-5-pieces-of-software-i-cant-live-without/#comment-19932</guid>
		<description>Re: Image Capture.&lt;br/&gt;&lt;br/&gt;Windows actually has an image capture built in so that you don&#039;t actually need that program. If you have a full size standard keyboard, near the number pad toward the top right, there&#039;s a button called &quot;Prnt Scrn&quot; (Print Screen), and it captures the entire image showing up on your monitor. I&#039;m not sure exactly what kind of file it saves (.jpg, ,png., or what), but you should be able to open it and edit it in any photo editing program.&lt;br/&gt;&lt;br/&gt;Mac has the same function, only you have to use multiple keys: SHIFT+COMMAND+3 will capture the whole screen, and SHIFT+COMMAND+4 brings up a little cursor so that you can select an area to capture.</description>
		<content:encoded><![CDATA[<p>Re: Image Capture.</p>
<p>Windows actually has an image capture built in so that you don&#8217;t actually need that program. If you have a full size standard keyboard, near the number pad toward the top right, there&#8217;s a button called &#8220;Prnt Scrn&#8221; (Print Screen), and it captures the entire image showing up on your monitor. I&#8217;m not sure exactly what kind of file it saves (.jpg, ,png., or what), but you should be able to open it and edit it in any photo editing program.</p>
<p>Mac has the same function, only you have to use multiple keys: SHIFT+COMMAND+3 will capture the whole screen, and SHIFT+COMMAND+4 brings up a little cursor so that you can select an area to capture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rae</title>
		<link>http://www.fabulouslybroke.com/2008/08/top-5-pieces-of-software-i-cant-live/comment-page-1/#comment-19930</link>
		<dc:creator>Rae</dc:creator>
		<pubDate>Tue, 05 Aug 2008 19:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabulouslybroke.com/2008/08/05/top-5-pieces-of-software-i-cant-live-without/#comment-19930</guid>
		<description>Hey hon,&lt;br/&gt;&lt;br/&gt;Glad you&#039;re a Firefox junkie too!! &lt;br/&gt;&lt;br/&gt;I set aside an hour when I installed it to personalize it and pick out addons, like a little Gmail square in the bottom right corner to tell me when I get new emails, or the weather displayed on my bookmarks toolbar. It&#039;s fabulous, and I highly reccomend going through your Options (under Tools) and personalizing!</description>
		<content:encoded><![CDATA[<p>Hey hon,</p>
<p>Glad you&#8217;re a Firefox junkie too!! </p>
<p>I set aside an hour when I installed it to personalize it and pick out addons, like a little Gmail square in the bottom right corner to tell me when I get new emails, or the weather displayed on my bookmarks toolbar. It&#8217;s fabulous, and I highly reccomend going through your Options (under Tools) and personalizing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabulously Broke</title>
		<link>http://www.fabulouslybroke.com/2008/08/top-5-pieces-of-software-i-cant-live/comment-page-1/#comment-19928</link>
		<dc:creator>Fabulously Broke</dc:creator>
		<pubDate>Tue, 05 Aug 2008 18:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabulouslybroke.com/2008/08/05/top-5-pieces-of-software-i-cant-live-without/#comment-19928</guid>
		<description>Meg &amp; Stacking: Because you can capture EXACTLY what you want on the screen without having to go into Paint.net to crop and adjust the photo. :)&lt;br/&gt;&lt;br/&gt;So if I wanted just a picture (one) out of many on a page, I&#039;d have to do Print Screen, then crop my picture to that small little section of what I wanted to keep!</description>
		<content:encoded><![CDATA[<p>Meg &amp; Stacking: Because you can capture EXACTLY what you want on the screen without having to go into Paint.net to crop and adjust the photo. <img src='http://www.fabulouslybroke.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>So if I wanted just a picture (one) out of many on a page, I&#39;d have to do Print Screen, then crop my picture to that small little section of what I wanted to keep!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabulously Broke</title>
		<link>http://www.fabulouslybroke.com/2008/08/top-5-pieces-of-software-i-cant-live/comment-page-1/#comment-19927</link>
		<dc:creator>Fabulously Broke</dc:creator>
		<pubDate>Tue, 05 Aug 2008 18:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabulouslybroke.com/2008/08/05/top-5-pieces-of-software-i-cant-live-without/#comment-19927</guid>
		<description>Robin: I find it ridiculously handy.&lt;br/&gt;&lt;br/&gt;Re: all the IE7 comments&lt;br/&gt;&lt;br/&gt;I don&#039;t think you guys got what I meant.&lt;br/&gt;When I said &quot;Ctrl + F&quot;, I mean that a little window at the bottom pops up and searches.&lt;br/&gt;&lt;br/&gt;And it searches intelligently, not just entering in a word and hoping it pops up. As you&#039;re changing the word, the Ctrl + F keeps searching through the document to find it, rather than having to type another Ctrl + F again and re-search&lt;br/&gt;&lt;br/&gt;Trust me. I&#039;ve gone through the pain of IE7 and I&#039;ve tried everything. Firefox is much better.&lt;br/&gt;&lt;br/&gt;Always in style: no idea. click on the link to go to the Polyvore website (official)&lt;br/&gt;&lt;br/&gt;www.polyvore.com I think? Their blog should have all of their creations</description>
		<content:encoded><![CDATA[<p>Robin: I find it ridiculously handy.</p>
<p>Re: all the IE7 comments</p>
<p>I don&#8217;t think you guys got what I meant.<br />When I said &#8220;Ctrl + F&#8221;, I mean that a little window at the bottom pops up and searches.</p>
<p>And it searches intelligently, not just entering in a word and hoping it pops up. As you&#8217;re changing the word, the Ctrl + F keeps searching through the document to find it, rather than having to type another Ctrl + F again and re-search</p>
<p>Trust me. I&#8217;ve gone through the pain of IE7 and I&#8217;ve tried everything. Firefox is much better.</p>
<p>Always in style: no idea. click on the link to go to the Polyvore website (official)</p>
<p><a href="http://www.polyvore.com" rel="nofollow">http://www.polyvore.com</a> I think? Their blog should have all of their creations</p>
]]></content:encoded>
	</item>
</channel>
</rss>

