<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculating your net worth..</title>
	<atom:link href="http://www.fabulouslybroke.com/2007/09/calculating-your-net-worth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fabulouslybroke.com/2007/09/calculating-your-net-worth/</link>
	<description>Just a Girl trying to find a balance between being a Shopaholic and a Saver</description>
	<lastBuildDate>Sun, 12 Feb 2012 21:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sophie zhao</title>
		<link>http://www.fabulouslybroke.com/2007/09/calculating-your-net-worth/comment-page-1/#comment-76513</link>
		<dc:creator>sophie zhao</dc:creator>
		<pubDate>Sat, 13 Aug 2011 16:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabulouslybroke.com/2007/09/18/calculating-your-net-worth/#comment-76513</guid>
		<description>FB was probably not making $21K a month at the time of post. This post was created in Sept 2007.</description>
		<content:encoded><![CDATA[<p>FB was probably not making $21K a month at the time of post. This post was created in Sept 2007.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jgarrison68</title>
		<link>http://www.fabulouslybroke.com/2007/09/calculating-your-net-worth/comment-page-1/#comment-74855</link>
		<dc:creator>Jgarrison68</dc:creator>
		<pubDate>Mon, 21 Mar 2011 15:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabulouslybroke.com/2007/09/18/calculating-your-net-worth/#comment-74855</guid>
		<description>You make $21K a month?  What in God&#039;s name do you do for a living at 30 years of age?  You say you&#039;re a &quot;consultant&quot;?  What do you exactly consult on?  I&#039;ve been following you and read in the past that you are in computers. I&#039;m in computers, quite advanced actually and I don&#039;t know anything in the States or in Canada that will pay anything close to the consistent level of what you bring in monthly unless you are super techie or in Quant programming. 

What exactly are you using to calculate your total NW as well? I am curious to see how you come up with that number.  Your specific work info and net worth calculations are vague.  I&#039;m inclined to call BS so you can sell more of your budget tools on your blog.</description>
		<content:encoded><![CDATA[<p>You make $21K a month?  What in God&#8217;s name do you do for a living at 30 years of age?  You say you&#8217;re a &#8220;consultant&#8221;?  What do you exactly consult on?  I&#8217;ve been following you and read in the past that you are in computers. I&#8217;m in computers, quite advanced actually and I don&#8217;t know anything in the States or in Canada that will pay anything close to the consistent level of what you bring in monthly unless you are super techie or in Quant programming. </p>
<p>What exactly are you using to calculate your total NW as well? I am curious to see how you come up with that number.  Your specific work info and net worth calculations are vague.  I&#8217;m inclined to call BS so you can sell more of your budget tools on your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabulously Broke in the City</title>
		<link>http://www.fabulouslybroke.com/2007/09/calculating-your-net-worth/comment-page-1/#comment-14568</link>
		<dc:creator>Fabulously Broke in the City</dc:creator>
		<pubDate>Fri, 21 Sep 2007 22:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabulouslybroke.com/2007/09/18/calculating-your-net-worth/#comment-14568</guid>
		<description>Ahh... SF Money Musings - mais oui :) I&#039;ll post something later on tonight after I come up with a list in my head..!!&lt;br/&gt;&lt;br/&gt;Great idea..</description>
		<content:encoded><![CDATA[<p>Ahh&#8230; SF Money Musings &#8211; mais oui <img src='http://www.fabulouslybroke.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;ll post something later on tonight after I come up with a list in my head..!!</p>
<p>Great idea..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SF Money Musings</title>
		<link>http://www.fabulouslybroke.com/2007/09/calculating-your-net-worth/comment-page-1/#comment-14555</link>
		<dc:creator>SF Money Musings</dc:creator>
		<pubDate>Fri, 21 Sep 2007 04:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabulouslybroke.com/2007/09/18/calculating-your-net-worth/#comment-14555</guid>
		<description>I love the best of posts! The clothing ones were particularly helpful because I&#039;m a bit style-challenged.&lt;br/&gt;&lt;br/&gt;Can you do a post maybe on how to act, carry yourself and talk about yourself if someone asks you something without sounding boastful? That&#039;s something else I struggle with . I don&#039;t talk about myself because I&#039;m modest but it gets into other issues.</description>
		<content:encoded><![CDATA[<p>I love the best of posts! The clothing ones were particularly helpful because I&#8217;m a bit style-challenged.</p>
<p>Can you do a post maybe on how to act, carry yourself and talk about yourself if someone asks you something without sounding boastful? That&#8217;s something else I struggle with . I don&#8217;t talk about myself because I&#8217;m modest but it gets into other issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabulously Broke in the City</title>
		<link>http://www.fabulouslybroke.com/2007/09/calculating-your-net-worth/comment-page-1/#comment-14531</link>
		<dc:creator>Fabulously Broke in the City</dc:creator>
		<pubDate>Thu, 20 Sep 2007 00:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabulouslybroke.com/2007/09/18/calculating-your-net-worth/#comment-14531</guid>
		<description>Agreed.. it made me think about how little I&#039;ve been saving - but at least I read the book, it changed my life for the better, and now I&#039;m on the way to killin&#039; that figure :)</description>
		<content:encoded><![CDATA[<p>Agreed.. it made me think about how little I&#8217;ve been saving &#8211; but at least I read the book, it changed my life for the better, and now I&#8217;m on the way to killin&#8217; that figure <img src='http://www.fabulouslybroke.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SavingDiva</title>
		<link>http://www.fabulouslybroke.com/2007/09/calculating-your-net-worth/comment-page-1/#comment-14522</link>
		<dc:creator>SavingDiva</dc:creator>
		<pubDate>Wed, 19 Sep 2007 16:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabulouslybroke.com/2007/09/18/calculating-your-net-worth/#comment-14522</guid>
		<description>For the MND calculation, I&#039;m supposed to have a net worth of $101,400&lt;br/&gt;For the other prediction, I&#039;m supposed to have a net worth of -$7800&lt;br/&gt;&lt;br/&gt;Neither describe my current situation, but the MND calculator makes me feel like a horrible under achiever, but I think that&#039;s the point.</description>
		<content:encoded><![CDATA[<p>For the MND calculation, I&#8217;m supposed to have a net worth of $101,400<br />For the other prediction, I&#8217;m supposed to have a net worth of -$7800</p>
<p>Neither describe my current situation, but the MND calculator makes me feel like a horrible under achiever, but I think that&#8217;s the point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabulously Broke in the City</title>
		<link>http://www.fabulouslybroke.com/2007/09/calculating-your-net-worth/comment-page-1/#comment-14512</link>
		<dc:creator>Fabulously Broke in the City</dc:creator>
		<pubDate>Tue, 18 Sep 2007 23:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabulouslybroke.com/2007/09/18/calculating-your-net-worth/#comment-14512</guid>
		<description>Phew! I&#039;m not the only one then.&lt;br/&gt;&lt;br/&gt;I thought: .. are you kidding!? $156k?!?&lt;br/&gt;&lt;br/&gt;But I guess it&#039;s meant to be used for when you hit 40 or older, to show whether or not you are a PAW.&lt;br/&gt;&lt;br/&gt;The thing is, if you save more than 15%-20%, you can assume that you&#039;re a PAW. Most people don&#039;t even save 2%.</description>
		<content:encoded><![CDATA[<p>Phew! I&#8217;m not the only one then.</p>
<p>I thought: .. are you kidding!? $156k?!?</p>
<p>But I guess it&#8217;s meant to be used for when you hit 40 or older, to show whether or not you are a PAW.</p>
<p>The thing is, if you save more than 15%-20%, you can assume that you&#8217;re a PAW. Most people don&#8217;t even save 2%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lady N</title>
		<link>http://www.fabulouslybroke.com/2007/09/calculating-your-net-worth/comment-page-1/#comment-14511</link>
		<dc:creator>Lady N</dc:creator>
		<pubDate>Tue, 18 Sep 2007 23:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabulouslybroke.com/2007/09/18/calculating-your-net-worth/#comment-14511</guid>
		<description>I totally freaked out when i heard that &quot;net worth&quot; calculation too!  I felt so underachieved.  Now with new calculation, I feel like an overachiever.</description>
		<content:encoded><![CDATA[<p>I totally freaked out when i heard that &#8220;net worth&#8221; calculation too!  I felt so underachieved.  Now with new calculation, I feel like an overachiever.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

